Database Design Schedule
Jump to navigation
Jump to search
Day | Date | Topic | Reading done | Assignment due |
---|---|---|---|---|
1 | 1/22 | Course overview | ||
2 | 1/24 | Spreadsheets as databases | Install latest Anaconda | |
3 | 1/29 | Scrubbing and massaging data | Assignment 1 | |
4 | 1/31 | Scrubbing and massaging data | ||
5 | 2/5 | SQL - single table |
|
|
6 | 2/7 | SQL - single table |
|
Assignment 2 |
7 | 2/12 | SQL - single table |
|
|
8 | 2/14 | Next generation databases |
|
|
9 | 2/21 | MongoDB CRUD |
|
Assignment 3 |
10 | 2/26 | MongoDB CRUD | ||
11 | 2/28 | MongoDB recap | ||
12 | 3/5 | Review | Assignment 4 | |
13 | 3/7 | Midterm Exam | ||
14 | 3/19 | Midterm Exam post-mortem | ||
14 | 3/21 | No class | ||
14 | 3/26 | Server-side coding |
|
|
15 | 3/28 | Server-side coding | ||
16 | 4/2 | Database design |
|
|
17 | 4/4 | SQL - multiple tables |
|
Assignment 5 |
18 | 4/9 | SQL - multiple tables | ||
19 | 4/11 | HTML Review | Assignment 6 | |
20 | 4/16 | Python and pandas | ||
21 | 4/18 | Python and pandas | ||
22 | 4/23 | Data visualization | Assignment 7 | |
23 | 4/25 | APIs |
|
|
24 | 4/30 | Decentralized Databases | Assignment 8 | |
25 | 5/2 | Exam review | ||
26 | 5/7 | Exam review | ||
27 | 5/9 @12:00pm - 1:50pm 60 Fifth Ave, Room 110 |
Final Exam - check Official Exam Schedule |